Liquidity |
Net Working Capital / Total Assets | 0.43 | 0.50 |
Current Ratio - Current Assets / Short-term Liabilities | 10.46 | 25.34 |
Quick Ratio - (Current Assets − Inventories) / Short-term Liabilities | 10.35 | 24.91 |
Cash Ratio – Cash & Equivalents / Short-term Liabilities | 9.29 | 18.10 |
Inventories / Current Assets | 0.01 | 0.02 |
Inventories / Total Assets | 0.01 | 0.01 |
Financial Structure |
Leverage Ratio - Total Liabilities / Equity | 0.17 | 0.11 |
Debt Ratio - Total Liabilities / Total Assets | 0.15 | 0.10 |
Short-term Liabilities / Total Debt | 0.31 | 0.20 |
Short-term Liabilities / Total Assets | 0.05 | 0.02 |
Short-term Financial Debt / Short-term Liabilities | 0.38 | 0.44 |
Financial Debt / Total Assets | 0.12 | 0.09 |
Net Financial Debt / Equity | -0.35 | -0.31 |
Activity Ratios |
Receivables Turnover - Sales / ST Trade Receivables | 7.72 | 3.67 |
Trade Payables Turnover - COGS / ST Trade Payables | 27.19 | 78.68 |
Current Assets Turnover - Sales / Current Assets | 0.70 | 0.94 |
Working Capital Turnover - Sales / Net Working Capital | 0.77 | 0.98 |
Tangible Fixed Assets Turnover - Sales / Tangible Fixed Assets | 0.64 | 1.02 |
Equity Turnover - Sales / Equity | 0.39 | 0.54 |
Asset Turnover - Sales / Total Assets | 0.33 | 0.49 |
Profitability |
Gross Margin - Gross Profit / Sales | 54.8% | 30.4% |
EBITDA Margin (1) - (Operating Profit + Depreciation) / Sales | 109.9% | 54.9% |
EBITDA Margin (2) - (Gross Profit − Operating Exp. + Depreciation) / Sales | 52.0% | 31.4% |
Operating Profit Margin - Operating Profit / Sales | 98.8% | 42.8% |
Net Profit Margin - Net Income / Sales | -19.5% | 0.7% |
COGS / Sales | 45.2% | 69.6% |
Operating Expenses / Sales | 13.9% | 11.1% |
ROA - Net Income / Total Assets | -6.5% | 0.4% |
ROE - Net Income / Equity | -7.6% | 0.4% |